MAGA - Middletown Area Golf Association
2010 Gross Point Totals
Final results
| Player | Stonelick Hills | Weather-wax | Blue Ash | Beckett Ridge | Kings Island | Shaker Run |
Beaver- creek |
Vineyards | Armco Park | Wildwood | Totals | Position |
| Bob Angel | 28 | 26 | 0 | 0 | 26 | 19 | 27 | 25 | 0 | 30 | 181 | 10th |
| Bruce Barger | 2 | 5 | 0 | 0 | 5 | 0 | 14 | 0 | 0 | 9 | 35 | 43rd |
| Owen Barger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-62nd |
| Tony Bonnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-62nd |
| Bill Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 59th |
| Bill Burnside | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 38 | 40th |
| Roger Campbell | 21 | 30 | 38 | 16 | 22 | 27 | 26 | 11 | 14 | 27 | 232 | 5th |
| Jim Caulfield | 6 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | T-45th |
| Randy Cole | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 56th |
| TJ Cope | 20 | 23 | 28 | 20 | 23 | 16 | 24 | 8 | 3 | 24 | 189 | 9th |
| Jack Crable | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 54th |
| Dennis Daley | 29 | 19 | 26 | 0 | 1 | 0 | 15 | 20 | 0 | 23 | 133 | 21st |
| Don Dean | 32 | 43 | 15 | 0 | 28 | 29 | 24 | 20 | 0 | 0 | 191 | 7th |
| Jim Drury | 28 | 42 | 29 | 14 | 28 | 27 | 21 | 27 | 17 | 27 | 260 | 3rd |
| Bill Fagan | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | T-41st |
| Mike Fannon | 20 | 21 | 0 | 0 | 0 | 9 | 10 | 7 | 0 | 0 | 67 | 31st |
| Jim Flannery | 9 | 32 | 6 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 68 | 30th |
| Robert Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-62nd |
| Player | Stonelick Hills | Weather-wax | Blue Ash | Beckett Ridge | Kings Island | Shaker Run |
Beaver- creek |
Vineyards | Armco Park | Wildwood | Totals | Position |
| Dick Freeman | 14 | 8 | 0 | 0 | 0 | 16 | 0 | 14 | 0 | 6 | 58 | T-35th |
| Steve Goertemiller | 24 | 38 | 37 | 8 | 22 | 32 | 29 | 24 | 12 | 36 | 262 | 2nd |
| Jim Greer | 22 | 16 | 21 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 89 | 27th |
| Gregg Griffiths | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 52nd |
| Farmer Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-62nd |
| George Gross | 17 | 26 | 11 | 12 | 6 | 5 | 0 | 20 | 2 | 9 | 108 | 25th |
| Hank Gross | 28 | 30 | 35 | 20 | 30 | 27 | 0 | 13 | 17 | 34 | 234 | 4th |
| Terry Halderman | 0 | 36 | 20 | 0 | 17 | 0 | 19 | 0 | 5 | 15 | 112 | 24th |
| Steve Harrison | 0 | 1 | 2 | 7 | 5 | 8 | 5 | 0 | 0 | 0 | 28 | 49th |
| Don Hartness | 0 | 16 | 13 | 0 | 10 | 0 | 4 | 11 | 12 | 12 | 78 | 28th |
| Herb Holmes | 35 | 44 | 35 | 22 | 29 | 20 | 32 | 26 | 15 | 11 | 269 | 1st |
| Craig Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-62nd |
| Jeff Jena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | T-41st |
| John Knechtly | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 55th |
| George Lackens | 12 | 8 | 32 | 7 | 0 | 22 | 17 | 0 | 0 | 34 | 132 | 22nd |
| Dave Lainhart | 24 | 20 | 23 | 11 | 22 | 16 | 12 | 0 | 0 | 23 | 151 | 14th |
| Aaron Lawson | 34 | 8 | 32 | 23 | 0 | 19 | 1 | 28 | 12 | 0 | 157 | 13th |
| Larry Lawson | 12 | 38 | 17 | 21 | 10 | 23 | 24 | 24 | 9 | 29 | 207 | 6th |
| Mark Mattingly | 17 | 0 | 23 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 58 | T-35th |
| Player | Stonelick Hills | Weather-wax | Blue Ash | Beckett Ridge | Kings Island | Shaker Run |
Beaver- creek |
Vineyards | Armco Park | Wildwood | Totals | Position |
| Richard May | 10 | 4 | 6 | 9 | 3 | 7 | 7 | 11 | 0 | 4 | 61 | 33rd |
| Doug Mazurek | 9 | 30 | 0 | 0 | 25 | 17 | 0 | 3 | 9 | 10 | 103 | 26th |
| Terry McGuire | 0 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 44th |
| Jerry McIntosh | 0 | 26 | 0 | 0 | 25 | 0 | 0 | 24 | 0 | 0 | 75 | 29th |
| Rich Mealey | 30 | 18 | 0 | 0 | 15 | 12 | 17 | 24 | 5 | 23 | 144 | T-17th |
| Ken Meeker | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 61st |
| Anthony Motley | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | T-38th |
| Lynn Nevel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-62nd |
| Rick Nutham | 32 | 30 | 0 | 0 | 13 | 12 | 0 | 20 | 0 | 29 | 136 | 20th |
| John O'Donnell | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 48th |
| Ken Parker | 0 | 32 | 36 | 20 | 22 | 0 | 29 | 0 | 0 | 31 | 170 | 12th |
| Kihm Pinson | 0 | 4 | 13 | 4 | 12 | 4 | 21 | 0 | 0 | 0 | 58 | T-35th |
| Dan Price | 26 | 36 | 17 | 5 | 0 | 16 | 0 | 0 | 0 | 23 | 123 | 23rd |
| Dave Rager | 0 | 41 | 26 | 14 | 32 | 0 | 0 | 20 | 14 | 0 | 147 | 15th |
| Mark Robertson | 0 | 11 | 3 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 30 | 47th |
| Nick Schmalenberg | 3 | 9 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 18 | 41 | T-38th |
| Chuck Schroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-62nd |
| Tim Smiley | 36 | 36 | 30 | 24 | 0 | 30 | 0 | 0 | 0 | 34 | 190 | 8th |
| Player | Stonelick Hills | Weather-wax | Blue Ash | Beckett Ridge | Kings Island | Shaker Run |
Beaver- creek |
Vineyards | Armco Park | Wildwood | Totals | Position |
| John Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-62nd |
| Marc Tirey | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 9 | 31 | T-45th |
| Darrell Townsend | 20 | 0 | 20 | 0 | 15 | 28 | 26 | 13 | 0 | 18 | 140 | 19th |
| Bill Watkins | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 60th |
| Gary Weikel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-62nd |
| Rick Welfare | 34 | 41 | 35 | 0 | 0 | 32 | 32 | 0 | 0 | 0 | 174 | 11th |
| Jim Wendel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 57th |
| Mark Willenbrink | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 53rd |
| Barry Wills | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 19 | 50th |
| Steve Witt | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 58th |
| Chris Wyler | 9 | 0 | 11 | 0 | 12 | 0 | 11 | 0 | 1 | 15 | 59 | 34th |
| Bret Yenser | 0 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 9 | 23 | 63 | 32nd |
| Russ Yenser | 15 | 13 | 26 | 10 | 17 | 22 | 10 | 7 | 9 | 15 | 144 | T-17th |
| Jeff Young | 0 | 0 | 11 | 0 | 31 | 27 | 30 | 20 | 0 | 27 | 146 | 16th |
| Jim Zimmer | 1 | 0 | 4 | 0 | 2 | 4 | 2 | 1 | 0 | 4 | 18 | 51st |
| Player | Stonelick Hills | Weather-wax | Blue Ash | Beckett Ridge | Kings Island | Shaker Run |
Beaver- creek |
Vineyards | Armco Park | Wildwood | Totals | Position |