MAGA - Middletown Area Golf Association
2011 Money List Totals
Final Results
| Player |
Stonelick Hills |
Weather- wax |
Yankee Trace |
Hickory Woods |
Hueston Woods |
Walden Ponds |
Shaker Run |
Kings Island |
Sharon Woods |
Armco Park |
Wildwood | Totals | Position |
| Bob Angel | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | $85 | T-25th |
| Bruce Barger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Owen Barger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Bill Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Bill Burnside | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | $105 | T-21st |
| Roger Campbell | 0 | 0 | 25 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 20 | $85 | T-25th |
| Jim Caulfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Randy Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| TJ Cope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | $60 | 30th |
| Jack Crable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Dennis Daley | 20 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $70 | T-27th |
| Don Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Jim Drury | 0 | 0 | 70 | 0 | 20 | 0 | 0 | 0 | 50 | 46 | 0 | $186 | 7th |
| Greg Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Bill Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Mike Fannon | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 50 | $150 | 11th |
| Jim Flannery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Player |
Stonelick Hills |
Weather- wax |
Yankee Trace |
Hickory Woods |
Hueston Woods |
Walden Ponds |
Shaker Run |
Kings Island |
Sharon Woods |
Armco Park |
Wildwood | Totals | Position |
| Robert Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Dick Freeman | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | $70 | T-27th |
| Steve Goertemiller | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 20 | 0 | 36 | 0 | $106 | 20th |
| Jim Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Gregg Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Farmer Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| George Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Hank Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Terry Halderman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 80 | $120 | T-16th |
| Greg Hamilton | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $20 | T-38th |
| Steve Harrison | 0 | 30 | 0 | 40 | 0 | 0 | 0 | 60 | 50 | 0 | 0 | $180 | 8th |
| Don Hartness | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 40 | 0 | 0 | 80 | $145 | T-12th |
| Herb Holmes | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 20 | 20 | 26 | 0 | $116 | 19th |
| Craig Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Jeff Jena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| John Knechtly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| George Lackens | 50 | 0 | 0 | 0 | 20 | 0 | 25 | 30 | 70 | 0 | 20 | $215 | T-4th |
| Dave Lainhart | 50 | 0 | 0 | 0 | 0 | 0 | 45 | 50 | 0 | 0 | 20 | $165 | 9th |
| Player |
Stonelick Hills |
Weather- wax |
Yankee Trace |
Hickory Woods |
Hueston Woods |
Walden Ponds |
Shaker Run |
Kings Island |
Sharon Woods |
Armco Park |
Wildwood | Totals | Position |
| Aaron Lawson | 20 | 0 | 0 | 60 | 50 | 50 | 0 | 0 | 0 | 0 | 70 | $250 | 2nd |
| Larry Lawson | 20 | 50 | 0 | 0 | 0 | 70 | 0 | 0 | 35 | 26 | 60 | $261 | 1st |
| Mark Mattingly | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | T-31st |
| Richard May | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | $90 | 24th |
| Doug Mazurek | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $25 | T-36th |
| Terry McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Jerry McIntosh | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $25 | T-36th |
| Rich Mealey | 0 | 30 | 0 | 40 | 0 | 0 | 25 | 60 | 50 | 0 | 0 | $205 | 6th |
| Ken Meeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Anthony Motley | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $45 | 34th |
| Lynn Nevel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Rick Nutham | 0 | 30 | 25 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | $105 | T-21st |
| John O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Ken Parker | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | $120 | T-16th |
| Kihm Pinson | 0 | 0 | 0 | 0 | 30 | 0 | 70 | 0 | 0 | 0 | 0 | $100 | 23rd |
| Dan Price | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | T-31st |
| Dave Rager | 0 | 0 | 25 | 60 | 50 | 0 | 0 | 0 | 0 | 10 | 0 | $145 | T-12th |
| Mark Robertson | 0 | 20 | 0 | 0 | 30 | 0 | 50 | 0 | 20 | 0 | 0 | $120 | T-16th |
| Player |
Stonelick Hills |
Weather- wax |
Yankee Trace |
Hickory Woods |
Hueston Woods |
Walden Ponds |
Shaker Run |
Kings Island |
Sharon Woods |
Armco Park |
Wildwood | Totals | Position |
| John Routson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Nick Schmalenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Chuck Schroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Tim Smiley | 50 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | $70 | T-27th |
| John Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Marc Tirey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Darrell Townsend | 70 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 16 | 0 | $136 | 15th |
| Bill Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Gary Weikel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Rick Welfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | $40 | 35th |
| Jim Wendel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Mark Willenbrink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Barry Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | $50 | T-31st |
| Steve Witt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | T-41st |
| Chris Wyler | 0 | 50 | 45 | 20 | 0 | 20 | 0 | 0 | 20 | 10 | 50 | $215 | T-4th |
| Bret Yenser | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $20 | T-38th |
| Russ Yenser | 20 | 50 | 0 | 0 | 0 | 50 | 20 | 20 | 0 | 0 | 60 | $220 | 3rd |
| Sean Yenser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | $20 | T-38th |
| Jeff Young | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 20 | 46 | 50 | $156 | 10th |
| Jim Zimmer | 70 | 20 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | $140 | 14th |
| Player |
Stonelick Hills |
Weather- wax |
Yankee Trace |
Hickory Woods |
Hueston Woods |
Walden Ponds |
Shaker Run |
Kings Island |
Sharon Woods |
Armco Park |
Wildwood | Totals | Position |